Bosch
Shop By
Shopping Options

Place Settings | 14 |
Noise Level | 39 dB |
Energy per annum | 299 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Place Settings | 12 |
Noise Level | 50 dB |
Energy per annum | 290 kWh |
Water per annum | 3300 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Freezer Capacity | 59 litres |
Fridge Capacity | 217 litres |
Noise Level | 40 dB |
Energy per annum | 276 kWh |
Dimensions | W: 541 mm x H: 1772 mm x D: 545 mm |

Place Settings | 13 |
Noise Level | 46 dB |
Energy per annum | 262 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Place Settings | 12 |
Noise Level | 46 dB |
Energy per annum | 258 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 52 dB |
Energy per annum | 175 kWh |
Water per annum | 9900 litres |
Dimensions | W: 598mm x H: 848mm x D: 600mm |

Freezer Capacity | 105 litres |
Fridge Capacity | 192 litres |
Noise Level | 42 dB |
Energy per annum | 242 kWh |
Dimensions | W: 600 mm x H: 1860 mm x D: 660 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 52 dB |
Energy per annum | 157 kWh |
Water per annum | 9020 litres |
Dimensions | W: 598mm x H: 848mm x D: 584mm |

Hob Zones | 4 |
Dimensions | W: 592 mm x H: 51 mm x D: 522 mm |

Place Settings | 12 |
Noise Level | 50 dB |
Energy per annum | 290 kWh |
Water per annum | 3300 litres |
Dimensions | W: 600 mm x H: 845 mm x D: 600 mm |
For over 125 years, the Bosch name has been synonymous with engineering excellence. Their home appliances are renowned for their quality, reliability and performance which derives from our inherent, unflagging commitment and the painstaking thoroughness with which every unit is made.
As you would expect from German engineering, there are no gimmicks or frills with their products – just pure, clean lines and beautiful, functional simplicity that will enhance any kitchen.