Winter Deals
Shop By
Shopping Options

Extraction Rate | 400 m3/h |
Noise Level | 59 dB |
Energy per annum | 43 kWh |
Dimensions | W: 830 mm x H: 210 mm x D: 515 mm |

Primary Oven Size | 53.4 litres |
Secondary Oven Size | 30.8 litres |
Cleaning Method | Other |
Electrical Requirements | Hardwired (Cable Not Included) |
Dimensions | W: 896 mm x H: 596 mm x D: 572 mm |

Max Power | 900 W |
Dimensions | W: 596 mm x H: 455 mm x D: 548 mm |

Freezer Capacity | 59 litres |
Fridge Capacity | 217 litres |
Noise Level | 40 dB |
Energy per annum | 276 kWh |
Dimensions | W: 541 mm x H: 1772 mm x D: 545 mm |

Place Settings | 12 |
Noise Level | 46 dB |
Energy per annum | 258 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Hob Zones | 4 |
Dimensions | W: 592 mm x H: 51 mm x D: 522 mm |

Dimensions | W: 596 mm x H: 130 mm x D: 535 mm |

Place Settings | 14 |
Noise Level | 44 dB |
Energy per annum | 213 kWh |
Water per annum | 2492 litres |
Dimensions | W: 598 mm x H: 845 mm x D: 570 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 50 dB |
Energy per annum | 175 kWh |
Water per annum | 10340 litres |
Dimensions | W: 596mm x H: 850mm x D: 636mm |

Primary Oven Size | 71 litres |
Cleaning Method | Pyrolytic Self Cleaning |
Electrical Requirements | Plug In (Cable Included, Requires Plug) |
Dimensions | W: 594 mm x H: 595 mm x D: 567.5 mm |
Check out our winter deals with massive savings from top brands on 100's of appliances