Zanussi Washing Machines
Zanussi Washing Machines
Zanussi washing machines are reliable, easy-to-use and have loads of helpful features – like 30 minute quick washes, self-cleaning drawers and XXL doors. Meaning you can do loads more, in one go!
Our impressive range of Zanussi washing machines include both integrated and freestanding models, so you’ll be sure to find an appliance that suits your home...
Read More
Spin Speed | 1200 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 58 dB |
Energy Per 100 Cycles | 78 kWh |
Water Per Cycle | 45 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 50 dB |
Energy Per 100 Cycles | 63 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 58 dB |
Energy Per 100 Cycles | 83 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 597mm x H: 847mm x D: 577mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1200 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 58 dB |
Energy Per 100 Cycles | 83 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 51 dB |
Energy Per 100 Cycles | 73 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1200 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 54 dB |
Energy Per 100 Cycles | 88 kWh |
Water Per Cycle | 45 litres |
Dimensions | W: 596mm x H: 819mm x D: 553mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 9 kg |
Noise Level | 51 dB |
Energy Per 100 Cycles | 65 kWh |
Water Per Cycle | 49 litres |
Dimensions | W: 600mm x H: 850mm x D: 660mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 10 kg |
Noise Level | 54 dB |
Energy Per 100 Cycles | 79 kWh |
Water Per Cycle | 52 litres |
Dimensions | W: 600mm x H: 850mm x D: 660mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1200 rpm |
Wash Load Capacity | 8 kg |
Energy Per 100 Cycles | 83 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 48 dB |
Energy Per 100 Cycles | 73 kWh |
Water Per Cycle | 47 litres |
Dimensions | W: 596mm x H: 819mm x D: 553mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 10 kg |
Noise Level | 51 dB |
Energy Per 100 Cycles | 68 kWh |
Water Per Cycle | 52 litres |
Dimensions | W: 600mm x H: 850mm x D: 660mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 9 kg |
Noise Level | 54 dB |
Energy Per 100 Cycles | 76 kWh |
Water Per Cycle | 49 litres |
Dimensions | W: 600mm x H: 850mm x D: 660mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)

Spin Speed | 1400 rpm |
Wash Load Capacity | 7 kg |
Energy Per 100 Cycles | 78 kWh |
Water Per Cycle | 45 litres |
Dimensions | W: 597mm x H: 847mm x D: 568mm |

- FREE Delivery
- Recycling Service
-
Installation Service Installation Available Installation UnavailableLocation Postcode Check(Edit)
Washing Machine Q & A
What Size Do I Need?
To select a suitably sized washing machine for your home, first you must consider your typical laundry requirements i.e. how many items will you be washing at any given moment?
To help determine this, please see the guide below!
Drum Size |
T-Shirt Capacity |
Duvet Capacity |
Household Size |
6kg | 30 | Single | Single |
7kg | 35 | Double | Couple |
8kg | 40 | Queen or Light King | Small Family |
9kg | 45 | Medium King | Large Family |
10kg | 50 | Heavy King | Large Family |
11kg | 55 | Heavy King | Very Large Family |
12kg | 60 | Heavy King | Very Large Family |
Does Spin Speed Matter?
In short, yes!
Washing machines with high spin speeds extract more water from your laundry, ensuring your clothes come out dryer at the end of each cycle. Higher spin speeds will likely mean slightly more energy is used, but this will be offset by shorter drying cycles.
How Long Should a Washing Machine Last?
The average lifespan for a washing machine is 11 years. This is quite impressive, and also means you are unlikely to need to replace it too frequently.
Some brands are even renowned for machines that will last as long as 20 years. Either way, a quality washer won’t be giving up on you any time soon.