Unbeatable Prices
Shop By
Shopping Options

Place Settings | 14 |
Noise Level | 46 dB |
Energy per annum | 266 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Place Settings | 12 |
Noise Level | 50 dB |
Energy per annum | 290 kWh |
Water per annum | 3300 litres |
Dimensions | W: 598 mm x H: 815 mm x D: 550 mm |

Primary Oven Size | 71 litres |
Cleaning Method | Pyrolytic Self Cleaning |
Electrical Requirements | Plug In (Cable Included, Requires Plug) |
Dimensions | W: 595 mm x H: 595 mm x D: 548 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 52 dB |
Energy per annum | 175 kWh |
Water per annum | 9900 litres |
Dimensions | W: 598mm x H: 848mm x D: 600mm |

Place Settings | 14 |
Noise Level | 43 dB |
Energy per annum | 266 kWh |
Water per annum | 2660 litres |
Dimensions | W: 598 mm x H: 818 mm x D: 550 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 52 dB |
Energy per annum | 157 kWh |
Water per annum | 9020 litres |
Dimensions | W: 598mm x H: 848mm x D: 584mm |

Freezer Capacity | 105 litres |
Fridge Capacity | 192 litres |
Noise Level | 42 dB |
Energy per annum | 242 kWh |
Dimensions | W: 600 mm x H: 1860 mm x D: 660 mm |

Hob Zones | 4 |
Dimensions | W: 592 mm x H: 51 mm x D: 522 mm |

Dry Load Capacity | 8 kg |
Noise Level | 65 dB |
Energy per annum | 560 kWh |
Dimensions | W: 598 mm x H: 842 mm x D: 636 mm |

Place Settings | 12 |
Noise Level | 50 dB |
Energy per annum | 290 kWh |
Water per annum | 3300 litres |
Dimensions | W: 600 mm x H: 845 mm x D: 600 mm |
Unbeatable prices on a selection of our best selling kitchen appliances.
You will not find any of these kitchen appliances cheaper anywhere else!
You will not find any of these kitchen appliances cheaper anywhere else!