Freestanding Non Frost Free Fridge Freezers

Freezer Capacity | 45 litres |
Fridge Capacity | 90 litres |
Noise Level | 40 dB |
Energy per annum | 193 kWh |
Dimensions | W: 500 mm x H: 1225 mm x D: 540 mm |

Freezer Capacity | 72 litres |
Fridge Capacity | 222 litres |
Noise Level | 37 dB |
Energy per annum | 156 kWh |
Dimensions | W: 600 mm x H: 1720 mm x D: 768 mm |

Freezer Capacity | 53 litres |
Fridge Capacity | 212 litres |
Noise Level | 38 dB |
Energy per annum | 192 kWh |
Dimensions | W: 550 mm x H: 1612 mm x D: 630 mm |

Freezer Capacity | 84 litres |
Fridge Capacity | 210 litres |
Noise Level | 38 dB |
Energy per annum | 211 kWh |
Dimensions | W: 550 mm x H: 1812 mm x D: 630 mm |

Freezer Capacity | 44 litres |
Fridge Capacity | 187 litres |
Noise Level | 37 dB |
Energy per annum | 187 kWh |
Dimensions | W: 550 mm x H: 1400 mm x D: 630 mm |

Freezer Capacity | 86 litres |
Fridge Capacity | 212 litres |
Noise Level | 38 dB |
Energy per annum | 211 kWh |
Dimensions | W: 550 mm x H: 1812 mm x D: 630 mm |

Freezer Capacity | 44 litres |
Fridge Capacity | 151 litres |
Noise Level | 37 dB |
Energy per annum | 176 kWh |
Dimensions | W: 550 mm x H: 1241 mm x D: 630 mm |

Freezer Capacity | 26 litres |
Fridge Capacity | 87 litres |
Noise Level | 42 dB |
Energy per annum | 168 kWh |
Dimensions | W: 470 mm x H: 837 mm x D: 492 mm |

Freezer Capacity | 72 litres |
Fridge Capacity | 222 litres |
Noise Level | 37 dB |
Energy per annum | 156 kWh |
Dimensions | W: 600 mm x H: 1720 mm x D: 768 mm |

Freezer Capacity | 72 litres |
Fridge Capacity | 222 litres |
Noise Level | 37 dB |
Energy per annum | 156 kWh |
Dimensions | W: 600 mm x H: 1720 mm x D: 768 mm |
Freestanding Non Frost Free Fridge Freezers
A freestanding non frost free fridge freezer is perfect for those looking for a good value appliance with the flexibility to position it wherever you need to.
One of the things to remember with a non frost free fridge freezer is that if you fail to regularly remove the build up of ice, then you will find the freezer has to work harder to maintain its temperature regularity and will therefore become more expensive to run.
For this reason more people now prefer to pay little bit extra for the convenience of a freestanding frost free fridge freezer or a freestanding low frost fridge freezer.
As a result manufactures are making less of these machines as demand lowers. However, there are still good quality appliances to choose from including some stylish retro 50’s machines from Smeg.
Some key features to look out for include superior LED interior lighting, humidity controls, adjustable door racks, quick chill and fast freeze functions and a holiday mode to help keep the running cost lower whilst you are away.
Some machines will also allow you to reverse the side the doors are hinged should to prefer them to be on a particular side.
At RDO we have a great selection of freestanding non frost free fridge freezers for you to consider from suppliers such as Liebherr, Smeg, Lec, Zanussi, Siemens and Fridgemaster.
Our showroom in Reigate has a selection of freestanding non frost free fridge freezers on display, while our showroom at Salfords has a selection of mainly ex-display items on show (when available). You can check the current models on display by using the filters on our website or you can call us. Both locations are within easy reach of East or West Sussex, Surrey, Kent and the M25.
Why not pop in and have chat with one of our in-house experts and they can help you to decide which fridge freezer is best for you.
You can view all freestanding non frost free fridge freezers in stock or if you have a question you can get in touch here