Freestanding Fridge Freezers

Freezer Capacity | 105 litres |
Fridge Capacity | 192 litres |
Noise Level | 42 dB |
Energy per annum | 242 kWh |
Dimensions | W: 600 mm x H: 1860 mm x D: 660 mm |

Freezer Capacity | 68 litres |
Fridge Capacity | 145 litres |
Noise Level | 39 dB |
Energy per annum | 275 kWh |
Dimensions | W: 540 mm x H: 1528 mm x D: 575 mm |

Freezer Capacity | 253 litres |
Fridge Capacity | 381 litres |
Noise Level | 43 dB |
Energy per annum | 359 kWh |
Dimensions | W: 1210 mm x H: 1852 mm x D: 634 mm |

Freezer Capacity | 95 litres |
Fridge Capacity | 168 litres |
Noise Level | 39 dB |
Energy per annum | 29 kWh |
Dimensions | W: 540 mm x H: 1824 mm x D: 575 mm |

Freezer Capacity | 95 litres |
Fridge Capacity | 168 litres |
Noise Level | 39 dB |
Energy per annum | 298 kWh |
Dimensions | W: 540 mm x H: 1824 mm x D: 575 mm |

Freezer Capacity | 45 litres |
Fridge Capacity | 90 litres |
Noise Level | 40 dB |
Energy per annum | 193 kWh |
Dimensions | W: 500 mm x H: 1225 mm x D: 540 mm |

Freezer Capacity | 53 litres |
Fridge Capacity | 212 litres |
Noise Level | 39 dB |
Energy per annum | 192 kWh |
Dimensions | W: 550 mm x H: 1612 mm x D: 630 mm |

Freezer Capacity | 87 litres |
Fridge Capacity | 279 litres |
Noise Level | 39 dB |
Energy per annum | 273 kWh |
Dimensions | W: 600 mm x H: 2030 mm x D: 660 mm |

Freezer Capacity | 72 litres |
Fridge Capacity | 222 litres |
Noise Level | 37 dB |
Energy per annum | 156 kWh |
Dimensions | W: 600 mm x H: 1720 mm x D: 768 mm |

Freezer Capacity | 84 litres |
Fridge Capacity | 210 litres |
Noise Level | 39 dB |
Energy per annum | 211 kWh |
Dimensions | W: 550 mm x H: 1812 mm x D: 630 mm |
Freestanding Fridge Freezers
To help you find the most appropriate freestanding fridge freezer for you, we have categorized them into three sections.
They are freestanding frost free fridge freezers, (no need to ever defrost your freezer section) freestanding low frost fridge freezers (the period between regular defrosting of your freezer section is reduced) and freestanding non frost free fridge freezers (there is no protection against the buildup of frost in your freezer section).
All freestanding fridge freezers will have a different ratio of fridge to freezer space. These are generally split into three differentials:
50% fridge - 50% freezer, 60% fridge - 40% freezer and 70% fridge - 30% freezer.
The days of plain white fridge freezers being your only choice are long gone. There are now different colours and finishes released ranging from black and stainless steel, to striking options such as pink and lime green.
Freestanding fridge freezers come in a wide variety of differing heights and widths allowing you to maximize your available space. In addition many fridge freezers will also give you the option to reverse the side the door is hinged should you have a particular requirement.
We have a very good selection of freestanding fridge freezers available from quality manufacturers such as Samsung, Bosch, Miele, LEC, AEG, Siemens and Bosch.
Our RDO showroom in Reigate has a wide selection of these on display, while our showroom at Salfords has a selection of mainly ex-display items on show (when available). You can check the current models on display by using the filters on our website or you can call us. Both locations are within easy reach of East or West Sussex, Surrey, Kent and the M25.
Why not pop in and have chat with one of our in-house experts and they can help you to decide which freestanding fridge freezer is best for you. You can also see our extensive range of other appliances should you be considering another kitchen appliance as well.
You can view all freestanding fridge freezers in stock or if you have a question you can get in touch here