Franke Wall Mounted Cooker Hoods
Shop By
Shopping Options
Shop By
Shopping Options

Extraction Rate | 650 m3/h |
Noise Level | 68 dB |
Energy per annum | 59 kWh |
Dimensions | W: 500 mm x H: 626 mm x D: 370 mm |
£529.00

- FREE Delivery
- Recycling Service

Extraction Rate | 650 m3/h |
Noise Level | 68 dB |
Energy per annum | 59 kWh |
Dimensions | W: 500 mm x H: 626 mm x D: 370 mm |
£529.00

- FREE Delivery
- Recycling Service

Extraction Rate | 400 m3/h |
Noise Level | 67 dB |
Energy per annum | 43 kWh |
Dimensions | W: 748 mm x H: 470 mm |
£1,169.00

- FREE Delivery
- Recycling Service

Extraction Rate | 570 m3/h |
Noise Level | 66 dB |
Energy per annum | 53 kWh |
Dimensions | W: 370 mm x H: 890 mm x D: 370 mm |
£529.00

- FREE Delivery
- Recycling Service

Extraction Rate | 650 m3/h |
Noise Level | 68 dB |
Energy per annum | 59 kWh |
Dimensions | W: 500 mm x H: 626 mm x D: 370 mm |
£529.00

- FREE Delivery
- Recycling Service

Extraction Rate | 560 m3/h |
Noise Level | 66 dB |
Energy per annum | 62 kWh |
Dimensions | W: 698 mm x H: 480 mm x D: 350 mm |
£629.00

- FREE Delivery
- Recycling Service

Extraction Rate | 560 m3/h |
Noise Level | 66 dB |
Energy per annum | 62 kWh |
Dimensions | W: 698 mm x H: 774 mm x D: 350 mm |
£629.00

- FREE Delivery
- Recycling Service