Clearance Sale
Shop By
Shopping Options

Extraction Rate | 379 m3/h |
Noise Level | 56 dB |
Energy per annum | 79.5 kWh |
Dimensions | W: 730 mm x H: 255 mm x D: 380 mm |

Freezer Capacity | 167 litres |
Fridge Capacity | 390 litres |
Noise Level | 45 dB |
Energy per annum | 473 kWh |
Dimensions | W: 910 mm x H: 1850 mm x D: 760 mm |

Freezer Capacity | 167 litres |
Fridge Capacity | 390 litres |
Noise Level | 45 dB |
Energy per annum | 473 kWh |
Dimensions | W: 910 mm x H: 1850 mm x D: 760 mm |

Extraction Rate | 647 m3/h |
Noise Level | 70 dB |
Dimensions | W: 830 mm x H: 210 mm x D: 515 mm |

Dimensions | W: 596 mm x H: 130 mm x D: 548 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 50 dB |
Energy per annum | 177 kWh |
Water per annum | 10120 litres |
Dimensions | W: 596mm x H: 850mm x D: 636mm |

Max Power | 1000 W |
Dimensions | W: 595 mm x H: 455 mm x D: 567 mm |

Primary Oven Size | 71 litres |
Cleaning Method | Catalytic Liners |
Electrical Requirements | Plug In (Cable Included, Requires Plug) |
Dimensions | W: 594 mm x H: 595 mm x D: 567.5 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 9 kg |
Noise Level | 48 dB |
Energy per annum | 196 kWh |
Water per annum | 11000 litres |
Dimensions | W: 596mm x H: 850mm x D: 636mm |

Hob Zones | 5 |
Dimensions | W: 918 mm x H: 51 mm x D: 522 mm |
Check out our Clearance Sale with massive savings from top brands on 100's of appliances