Built In Refrigeration
Shop By
Shopping Options

Freezer Capacity | 59 litres |
Fridge Capacity | 217 litres |
Noise Level | 40 dB |
Energy per annum | 276 kWh |
Dimensions | W: 541 mm x H: 1772 mm x D: 545 mm |

Freezer Capacity | 209 litres |
Noise Level | 37 dB |
Energy per annum | 241 kWh |
Dimensions | W: 559 mm x H: 1770 mm x D: 544 mm |

Fridge Capacity | 301 litres |
Noise Level | 35 dB |
Energy per annum | 89 kWh |
Dimensions | W: 559 mm x H: 1770 mm x D: 544 mm |

Fridge Capacity | 319 litres |
Noise Level | 37 dB |
Energy per annum | 116 kWh |
Dimensions | W: 558 mm x H: 1772 mm x D: 545 mm |

Wine Bottle Capacity | 19 |
Energy per annum | 140 kWh |
Dimensions | W: 295 mm x H: 820 mm x D: 573 mm |

Fridge Capacity | 325 litres |
Noise Level | 34 dB |
Energy per annum | 117 kWh |
Dimensions | W: 559 mm x H: 1770 mm x D: 550 mm |

Fridge Capacity | 137 litres |
Noise Level | 38 dB |
Energy per annum | 92 kWh |
Dimensions | W: 598 mm x H: 820 mm x D: 548 mm |

Fridge Capacity | 124 litres |
Noise Level | 35 dB |
Energy per annum | 91 kWh |
Dimensions | W: 600 mm x H: 820 mm x D: 550 mm |

Freezer Capacity | 211 litres |
Noise Level | 36 dB |
Energy per annum | 243 kWh |
Dimensions | W: 558 mm x H: 1772 mm x D: 545 mm |

Freezer Capacity | 62 litres |
Fridge Capacity | 194 litres |
Noise Level | 38 dB |
Energy per annum | 230 kWh |
Dimensions | W: 559 mm x H: 1772 mm x D: 544 mm |
Check out our wide range of built in refrigeration at RDO. Whether you're looking for integrated fridges, a built in freezer, or even a combination of both with a built in fridge freezer, we have a great range to choose from. Start your search today using our handy filters below and search through our leading brands and wide selections of styles and designs to find the ideal built in refridgeration for your kitchen.