Zanussi
Shop By
Shopping Options

Primary Oven Size | 66 litres |
Secondary Oven Size | 42 litres |
Electrical Requirements | Hardwired (Cable Not Included) |
Dimensions | W: 594 mm x H: 888 mm x D: 568 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 8 kg |
Noise Level | 58 dB |
Energy per annum | 171 kWh |
Water per annum | 9499 litres |
Dimensions | W: 600mm x H: 850mm x D: 568mm |

Dry Load Capacity | 8 kg |
Noise Level | 66 dB |
Energy per annum | 561 kWh |
Dimensions | W: 600 mm x H: 850 mm x D: 665 mm |

Max Power | 1000 W |
Dimensions | W: 595 mm x H: 455 mm x D: 567 mm |

Freezer Capacity | 85 litres |
Noise Level | 45 dB |
Energy per annum | 191 kWh |
Dimensions | W: 599 mm x H: 850 mm x D: 635 mm |

Max Power | 1000 W |
Dimensions | W: 595 mm x H: 455 mm x D: 567 mm |

Primary Oven Size | 53 litres |
Cleaning Method | Other |
Electrical Requirements | Plug In (Requires Plug & Cable) |
Dimensions | W: 594 mm x H: 593 mm x D: 560 mm |

Spin Speed | 1600 rpm |
Wash Load Capacity | 7 kg |
Dry Load Capacity | 4 kg |
Noise Level | 52 dB |
Energy per annum | 940 kWh |
Water per annum | 19000 litres |
Dimensions | W: 596mm x H: 819mm x D: 540mm |

Hob Zones | 4 |
Dimensions | W: 590 mm x H: 38 mm x D: 520 mm |

Freezer Capacity | 280 litres |
Noise Level | 42 dB |
Energy per annum | 328 kWh |
Dimensions | W: 595 mm x H: 1860 mm x D: 650 mm |
Everyday chores. No hassle. More time for living. All yours. Zanussi appliances give you an extra pair of hands around the home, so you can enjoy doing the things you really love. Simple to use and easy to maintain, our appliances do the hard work for you. Day in. Day out. Designed to blend with the style of any kitchen design.