Smeg
Shop By
Shopping Options

Place Settings | 12 |
Noise Level | 51 dB |
Energy per annum | 286 kWh |
Water per annum | 3360 litres |
Dimensions | W: 598 mm x H: 818 mm x D: 545 mm |

Freezer Capacity | 72 litres |
Fridge Capacity | 222 litres |
Noise Level | 37 dB |
Energy per annum | 156 kWh |
Dimensions | W: 600 mm x H: 1720 mm x D: 768 mm |

Place Settings | 13 |
Noise Level | 50 dB |
Energy per annum | 258 kWh |
Water per annum | 3360 litres |
Dimensions | W: 598 mm x H: 818 mm x D: 550 mm |

Freezer Capacity | 97 litres |
Fridge Capacity | 204 litres |
Noise Level | 41 dB |
Energy per annum | 178 kWh |
Dimensions | W: 601 mm x H: 1968 mm x D: 788 mm |

Freezer Capacity | 13 litres |
Fridge Capacity | 101 litres |
Noise Level | 37 dB |
Energy per annum | 139 kWh |
Dimensions | W: 564 mm x H: 960 mm x D: 680 mm |

Freezer Capacity | 104 litres |
Fridge Capacity | 435 litres |
Noise Level | 46 dB |
Energy per annum | 531 kWh |
Dimensions | W: 910 mm x H: 1850 mm x D: 865 mm |

Freezer Capacity | 97 litres |
Fridge Capacity | 315 litres |
Noise Level | 44 dB |
Energy per annum | 300 kWh |
Dimensions | W: 796 mm x H: 1872 mm x D: 610 mm |

Primary Oven Size | 61 litres |
Dimensions | W: 600mm x H: 1035mm x D: 600mm |

Freezer Capacity | 97 litres |
Fridge Capacity | 204 litres |
Noise Level | 41 dB |
Energy per annum | 178 kWh |
Dimensions | W: 601 mm x H: 1968 mm x D: 788 mm |

Primary Oven Size | 61 litres |
Secondary Oven Size | 35 litres |
Electrical Requirements | Hardwired (Cable Not Included) |
Dimensions | W: 597 mm x H: 719 mm x D: 561 mm |
Smeg UK, established in 1989, has been supplying premium domestic appliances across the UK for more than 20 years.
The product range includes a vast choice of Italian inspired cooking appliances - ovens, hobs, range cookers and extractor hoods – as well as an ever expanding range of refrigerators, and washing machines. A wide selection of appliances can be viewed at Smeg’s Abingdon showroom.