Mercury
Shop By
Shopping Options

Hob Zones | 5 |
Dimensions | W: 1082mm x H: 920mm x D: 700mm |

Extraction Rate | 507 m3/h |
Noise Level | 62 dB |
Energy per annum | 53.7 kWh |
Dimensions | W: 900 mm x H: 280 mm x D: 292 mm |

Hob Zones | 5 |
Dimensions | W: 1190mm x H: 920mm x D: 700mm |

Hob Zones | 5 |
Dimensions | W: 1190mm x H: 920mm x D: 700mm |

Hob Zones | 5 |
Dimensions | W: 990mm x H: 920mm x D: 700mm |

Extraction Rate | 511 m3/h |
Noise Level | 61 dB |
Energy per annum | 57.1 kWh |
Dimensions | W: 1190 mm x H: 750 mm x D: 620 mm |

Hob Zones | 5 |
Dimensions | W: 1082mm x H: 920mm x D: 700mm |

Hob Zones | 5 |
Dimensions | W: 990mm x H: 920mm x D: 700mm |

Extraction Rate | 511 m3/h |
Noise Level | 61 dB |
Dimensions | W: 1190 mm x H: 750 mm x D: 620 mm |

Extraction Rate | 511 m3/h |
Noise Level | 61 dB |
Dimensions | W: 1090 mm x H: 750 mm x D: 620 mm |
Mercury Appliances is part of the AGA Rangemaster Group. Mercury pride themselves on the design and manufacture of high end domestic range cookers, providing the highest levels of customer care to their discerning clients.