Lec
Shop By
Shopping Options

Freezer Capacity | 16 litres |
Fridge Capacity | 97 litres |
Noise Level | 39 dB |
Energy per annum | 174 kWh |
Dimensions | W: 553 mm x H: 845 mm x D: 574 mm |

Freezer Capacity | 68 litres |
Noise Level | 39 dB |
Energy per annum | 168 kWh |
Dimensions | W: 501 mm x H: 845 mm x D: 540 mm |

Freezer Capacity | 84 litres |
Noise Level | 39 dB |
Energy per annum | 174 kWh |
Dimensions | W: 553 mm x H: 845 mm x D: 574 mm |

Fridge Capacity | 110 litres |
Noise Level | 39 dB |
Energy per annum | 114 kWh |
Dimensions | W: 501 mm x H: 845 mm x D: 540 mm |

Freezer Capacity | 45 litres |
Fridge Capacity | 90 litres |
Noise Level | 40 dB |
Energy per annum | 193 kWh |
Dimensions | W: 500 mm x H: 1225 mm x D: 540 mm |

Fridge Capacity | 133 litres |
Noise Level | 39 dB |
Energy per annum | 117 kWh |
Dimensions | W: 553 mm x H: 845 mm x D: 574 mm |

Freezer Capacity | 95 litres |
Fridge Capacity | 142 litres |
Noise Level | 42 dB |
Energy per annum | 265 kWh |
Dimensions | W: 540 mm x H: 1660 mm x D: 599 mm |

Freezer Capacity | 53 litres |
Fridge Capacity | 119 litres |
Noise Level | 47 dB |
Energy per annum | 270 kWh |
Dimensions | W: 495 mm x H: 1517 mm x D: 560 mm |

Freezer Capacity | 14 litres |
Fridge Capacity | 83 litres |
Noise Level | 39 dB |
Energy per annum | 167 kWh |
Dimensions | W: 501 mm x H: 845 mm x D: 540 mm |

Fridge Capacity | 235 litres |
Noise Level | 40 dB |
Energy per annum | 128 kWh |
Dimensions | W: 550 mm x H: 1420 mm x D: 550 mm |
At Lec they have developed a range of products offering style, functionality, choice and, importantly in today’s world, energy efficiency.
By listening to your feedback and drawing on over 60 years of refrigeration experience, they understand what is needed from cooling products and have built their range around your needs. Whether it’s capacity and durability for the family home, compact designs for smaller properties, or style and elegance for the modern apartment, there’s a Lec product for you.