Hotpoint
Shop By
Shopping Options

Dry Load Capacity | 7 kg |
Noise Level | 68 dB |
Energy per annum | 504 kWh |
Dimensions | W: 595 mm x H: 850 mm x D: 610 mm |

Place Settings | 10 |
Noise Level | 47 dB |
Energy per annum | 212 kWh |
Water per annum | 2520 litres |
Dimensions | W: 448 mm x H: 820 mm x D: 555 mm |

Spin Speed | 1600 rpm |
Wash Load Capacity | 9 kg |
Noise Level | 52 dB |
Energy per annum | 216 kWh |
Water per annum | 11690 litres |
Dimensions | W: 595mm x H: 850mm x D: 605mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 7 kg |
Noise Level | 59 dB |
Energy per annum | 175 kWh |
Water per annum | 9600 litres |
Dimensions | W: 595mm x H: 850mm x D: 540mm |

Freezer Capacity | 93 litres |
Fridge Capacity | 152 litres |
Noise Level | 44 dB |
Energy per annum | 254 kWh |
Dimensions | W: 540 mm x H: 1843 mm x D: 610 mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 9 kg |
Dry Load Capacity | 6 kg |
Noise Level | 55 dB |
Energy per annum | 1224 kWh |
Water per annum | 20000 litres |
Dimensions | W: 595mm x H: 850mm x D: 540mm |

Spin Speed | 1400 rpm |
Wash Load Capacity | 9 kg |
Noise Level | 52 dB |
Energy per annum | 153 kWh |
Water per annum | 11600 litres |
Dimensions | W: 595mm x H: 850mm x D: 605mm |

Place Settings | 13 |
Noise Level | 49 dB |
Energy per annum | 296 kWh |
Water per annum | 3360 litres |
Dimensions | W: 595 mm x H: 820 mm x D: 570 mm |

Place Settings | 10 |
Noise Level | 47 dB |
Energy per annum | 212 kWh |
Water per annum | 2520 litres |
Dimensions | W: 450 mm x H: 850 mm x D: 590 mm |
At Hotpoint it's always been their mission to bring stylish, intelligent appliances into your home. With a history of trusted innovation, we have real insight into the demands of modern life.
So they not only look great in your kitchen, but also make life easier by delivering outstanding results.
So they not only look great in your kitchen, but also make life easier by delivering outstanding results.