Fisher & Paykel
Shop By
Shopping Options

Extraction Rate | 525 m3/h |
Noise Level | 64 dB |
Energy per annum | 32 kWh |
Dimensions | W: 830 mm x H: 315 mm x D: 280 mm |

Freezer Capacity | 128 litres |
Fridge Capacity | 413 litres |
Noise Level | 43 dB |
Energy per annum | 416 kWh |
Dimensions | W: 900 mm x H: 1790 mm x D: 730 mm |

Freezer Capacity | 230 litres |
Fridge Capacity | 375 litres |
Noise Level | 40 dB |
Energy per annum | 460 kWh |
Dimensions | W: 905 mm x H: 1790 mm x D: 688 mm |

Freezer Capacity | 115 litres |
Fridge Capacity | 375 litres |
Noise Level | 40 dB |
Energy per annum | 346 kWh |
Dimensions | W: 905 mm x H: 1790 mm x D: 688 mm |

Freezer Capacity | 128 litres |
Fridge Capacity | 413 litres |
Noise Level | 43 dB |
Energy per annum | 414 kWh |
Dimensions | W: 900 mm x H: 1790 mm x D: 695 mm |

Place Settings | 12 |
Noise Level | 45 dB |
Energy per annum | 152 kWh |
Water per annum | 2184 litres |
Dimensions | W: 599 mm x H: 820 mm x D: 571 mm |

Place Settings | 12 |
Noise Level | 45 dB |
Energy per annum | 187 kWh |
Water per annum | 2433 litres |
Dimensions | W: 599 mm x H: 820 mm x D: 573 mm |

Place Settings | 12 |
Noise Level | 45 dB |
Energy per annum | 187 kWh |
Water per annum | 2433 litres |
Dimensions | W: 599 mm x H: 820 mm x D: 573 mm |

Freezer Capacity | 177 litres |
Fridge Capacity | 298 litres |
Noise Level | 40 dB |
Energy per annum | 350 kWh |
Dimensions | W: 790 mm x H: 1790 mm x D: 688 mm |

Freezer Capacity | 147 litres |
Fridge Capacity | 289 litres |
Noise Level | 40 dB |
Energy per annum | 388 kWh |
Dimensions | W: 790 mm x H: 1790 mm x D: 688 mm |
Fisher & Paykel has been designing products since 1934 and has grown into a global company operating in 50 countries and manufacturing in the USA, Mexico, Italy, Thailand and New Zealand. Their design heritage is founded on a pioneering spirit and a culture of curiosity that has challenged conventional appliance design to consistently deliver products tailored to human needs.