Elica
Shop By
Shopping Options

Extraction Rate | 400 m3/h |
Noise Level | 59 dB |
Energy per annum | 43 kWh |
Dimensions | W: 830 mm x H: 210 mm x D: 515 mm |

Extraction Rate | 645 m3/h |
Noise Level | 71 dB |
Energy per annum | 136 kWh |
Dimensions | W: 724 mm x H: 252 mm x D: 289 mm |

Extraction Rate | 365 m3/h |
Noise Level | 66 dB |
Energy per annum | 71 kWh |
Dimensions | W: 729.3 mm x H: 172 mm x D: 294.6 mm |

Extraction Rate | 645 m3/h |
Noise Level | 71 dB |
Dimensions | W: 524 mm x H: 252 mm x D: 289 mm |

Extraction Rate | 645 m3/h |
Noise Level | 68 dB |
Dimensions | W: 894 mm x D: 320 mm |

Extraction Rate | 550 m3/h |
Noise Level | 65 dB |
Energy per annum | 69 kWh |
Dimensions | W: 714 mm x H: 334.12 mm x D: 282.5 mm |

Extraction Rate | 480 m3/h |
Noise Level | 65 dB |
Energy per annum | 65.1 kWh |
Dimensions | W: 723 mm x H: 339 mm x D: 290 mm |

Extraction Rate | 647 m3/h |
Noise Level | 70 dB |
Dimensions | W: 830 mm x H: 210 mm x D: 510 mm |

Extraction Rate | 480 m3/h |
Noise Level | 65 dB |
Dimensions | W: 523 mm x H: 339 mm x D: 290 mm |

Extraction Rate | 464 m3/h |
Noise Level | 64 dB |
Energy per annum | 116 kWh |
Dimensions | W: 898 mm x H: 339 mm x D: 350 mm |
A world leader in the design and manufacture of range hoods for domestic use, Elica is movement and stability, expertise and curiosity, revolution and solidity.Since the start of its adventure in the 70s, the company has cultivated the principles that have distinguished it as a high qualified sector partner.Dynamism, constancy and refinement have always been the drive behind the change and the search for “New Air”, which has always guided Elica towards unexplored horizons full of possibilities.